Starbucks Corporation (SBUX)

5% margin of safety What's this?

Dollar24Point31
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
3.24
Your Value:
Spacer
Spacer
Starbucks Corporation
SBUX
McDonald's Corporation
MCD
Change
Yum! Brands, Inc.
YUM
Change
Compass Group plc
CPG
Change
Tim Hortons Inc.
THI
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 3.24 2.33 2.46 1.24 3.02
EV / Revenue 1.83 3.49 1.89 0.78 2.83
Market Cap / Revenue 1.85 3.1 1.62 0.7 2.69
EV / EBITDA 13.65 10.2 9.32 9.5 11.3
EV / EBIT 23.01 12.09 12.64 12.03 13.79
Market Cap / EBITDA 13.73 9.07 8.0 8.57 10.75
Market Cap / EBIT 23.16 10.75 10.85 10.85 13.12
Price / Earnings Ratio 32.32 15.93 16.91 17.22 20.86
EV / Total Assets 3.22 2.62 2.87 1.37 3.17
Implied Share Price $24.31 $91.02 $49.35 £13.28 $36.71
Market Cap 18,049 70,507 17,583 9,442 6,029
Net Debt (LT Borrowings - Cash) -116 8,782 2,913 1,012 307
Enterprise Value (EV) 17,933 79,290 20,496 10,464 6,337
Revenue 9,774 22,744 10,836 13,444 2,242
EBITDA 1,314 7,773 2,199 1,102 560
Percent 13.4 % 34.2 % 20.3 % 8.2 % 25.0 %
EBIT 779 6,557 1,621 870 459
Percent 8.0 % 28.8 % 15.0 % 6.5 % 20.5 %
Balance Sheet          
Total Assets 5,576 30,224 7,148 7,641 1,996
Total Liabilities 2,531 16,191 6,123 5,105 827
Shareholders Equity 3,045 14,033 1,025 2,536 1,169.044

Comments

No comments yet. Login to comment.