Starbucks Corporation (SBUX)

5% margin of safety What's this?

Dollar21Point91
Implied share price

Within margin of safety Undervalued by 0.0%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
2.92
Your Value:
Spacer
Spacer
Starbucks Corporation
SBUX
McDonald's Corporation
MCD
Change
Yum! Brands, Inc.
YUM
Change
Compass Group plc
CPG
Change
Tim Hortons Inc.
THI
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 2.92 2.39 2.16 1.09 2.82
EV / Revenue 1.65 3.34 1.7 0.7 2.9
Market Cap / Revenue 1.67 2.99 1.43 0.62 2.75
EV / EBITDA 12.31 11.6 8.18 8.48 11.43
EV / EBIT 20.75 11.6 11.03 10.74 13.88
Market Cap / EBITDA 12.39 10.35 6.88 7.56 10.85
Market Cap / EBIT 20.9 10.35 9.28 9.57 13.17
Price / Earnings Ratio 29.17 15.28 14.88 15.19 20.52
EV / Total Assets 2.9 2.67 2.57 1.22 2.98
Implied Share Price $21.91 $77.01 $44.50 £11.97 $32.15
Market Cap 16,287 67,902 15,467 8,327 5,629
Net Debt (LT Borrowings - Cash) -116 8,154 2,913 1,012 303
Enterprise Value (EV) 16,171 76,056 18,380 9,345 5,932
Revenue 9,774 22,744 10,836 13,444 2,043
EBITDA 1,314 6,557 2,247 1,102 518
Percent 13.4 % 28.8 % 20.7 % 8.2 % 25.4 %
EBIT 779 6,557 1,667 870 427
Percent 8.0 % 28.8 % 15.4 % 6.5 % 20.9 %
Balance Sheet          
Total Assets 5,576 28,461 7,148 7,641 1,992
Total Liabilities 2,531 15,078 6,123 5,105 852
Shareholders Equity 3,045 13,382 1,025 2,536 1,140.404

Comments

No comments yet. Login to comment.