3M Company (MMM)

5% margin of safety What's this?

Dollar83Point85
Implied share price

Within margin of safety Undervalued by 0.2%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
2.19
Your Value:
Spacer
Spacer
3M Company
MMM
General Electric Company
GE
Change
United Technologies Corporation
UTX
Change
Emerson Electric Co.
EMR
Change
Raytheon Company
RTN
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 2.19 0.25 1.23 1.85 0.91
EV / Revenue 2.66 4.03 1.4 1.89 0.85
Market Cap / Revenue 2.58 1.24 1.3 1.75 0.87
EV / EBITDA 9.99 30.12 8.7 11.91 6.17
EV / EBIT 12.3 61.1 10.13 15.24 6.98
Market Cap / EBITDA 9.66 9.25 8.07 11.0 6.26
Market Cap / EBIT 11.89 18.76 9.4 14.08 7.09
Price / Earnings Ratio 18.56 17.72 17.77 21.76 11.62
EV / Total Assets 2.26 0.81 1.32 2.0 0.9
Implied Share Price $83.85 $160.47 $130.41 $57.52 $136.38
Market Cap 59,550 194,084 68,582 36,583 21,558
Net Debt (LT Borrowings - Cash) 2,033 437,932 5,295 3,015 -313
Enterprise Value (EV) 61,583 632,016 73,877 39,598 21,245
Revenue 23,123 156,783 52,920 20,915 24,881
EBITDA 6,165 20,980 8,494 3,325 3,444
Percent 26.7 % 13.4 % 16.1 % 15.9 % 13.8 %
EBIT 5,008 10,344 7,295 2,598 3,042
Percent 21.7 % 6.6 % 13.8 % 12.4 % 12.2 %
Balance Sheet          
Total Assets 27,250 781,818 55,762 19,763 23,607
Total Liabilities 14,486 664,527 35,696 11,208 13,780
Shareholders Equity 12,764 117,291 20,066 8,555 9,827.0

Price history

Comments

No comments yet. Login to comment.