Family Dollar Stores, Inc. (FDO)

5% margin of safety What's this?

Dollar36Point16
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
1.76
Your Value:
Spacer
Spacer
Family Dollar Stores, Inc.
FDO
Amazon.com, Inc.
AMZN
Change
eBay Inc.
EBAY
Change
Costco Wholesale Corporation
COST
Change
Staples, Inc.
SPLS
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 1.76 4.27 1.9 1.23 1.26
EV / Revenue 0.65 2.15 3.45 0.36 0.76
Market Cap / Revenue 0.68 2.41 4.02 0.38 0.71
EV / EBITDA 7.79 33.8 13.06 10.21 9.15
EV / EBIT 10.51 46.73 20.14 14.39 12.59
Market Cap / EBITDA 8.1 37.81 15.2 10.77 8.58
Market Cap / EBIT 10.94 52.27 23.45 15.19 11.81
Price / Earnings Ratio 16.93 65.08 14.82 23.62 23.24
EV / Total Assets 1.69 3.82 1.64 1.16 1.35
Implied Share Price $36.16 $54.69 $24.94 $87.81 $33.12
Market Cap 5,000 59,017 35,050 26,989 17,313
Net Debt (LT Borrowings - Cash) -194 -6,257 -4,943 -1,424 1,151
Enterprise Value (EV) 4,806 52,760 30,103 25,565 18,465
Revenue 7,400 24,509 8,727 71,422 24,275
EBITDA 617 1,561 2,305 2,505 2,019
Percent 8.3 % 6.4 % 26.4 % 3.5 % 8.3 %
EBIT 457 1,129 1,494 1,777 1,466
Percent 6.2 % 4.6 % 17.1 % 2.5 % 6.0 %
Balance Sheet          
Total Assets 2,842 13,813 18,408 21,979 13,717
Total Liabilities 1,402 8,556 4,620 11,961 6,945
Shareholders Equity 1,440 5,257 13,787 10,018 6,771.886

Price history

Comments

No comments yet. Login to comment.