Google Inc. (GOOG)

5% margin of safety What's this?

Dollar530Point99
Implied share price

Within margin of safety Overvalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
4.16
Your Value:
Spacer
Spacer
Google Inc.
GOOG
Microsoft Corporation
MSFT
Change
Apple Inc.
AAPL
Change
International Business Machines Corp.
IBM
Change
Yahoo! Inc.
YHOO
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 4.16 3.12 3.71 1.46 1.41
EV / Revenue 6.09 3.72 3.56 1.79 2.74
Market Cap / Revenue 7.13 4.16 4.1 1.67 3.25
EV / EBITDA 14.65 9.46 12.28 7.8 14.14
EV / EBIT 17.33 10.51 13.0 10.1 34.48
Market Cap / EBITDA 17.14 10.58 14.17 7.25 16.77
Market Cap / EBIT 20.28 11.75 14.99 9.39 40.89
Price / Earnings Ratio 26.04 15.25 18.95 12.17 35.47
EV / Total Assets 3.56 2.79 3.21 1.58 1.19
Implied Share Price $530.99 $36.94 $217.92 $346.21 $44.35
Market Cap 168,562 243,117 176,027 159,662 21,001
Net Debt (LT Borrowings - Cash) -24,484 -25,701 -23,464 12,126 -3,291
Enterprise Value (EV) 144,077 217,416 152,562 171,788 17,710
Revenue 23,650 58,437 42,905 95,757 6,460
EBITDA 9,836 22,984 12,424 22,012 1,252
Percent 41.6 % 39.3 % 29.0 % 23.0 % 19.4 %
EBIT 8,312 20,693 11,740 17,012 513
Percent 35.1 % 35.4 % 27.4 % 17.8 % 7.9 %
Balance Sheet          
Total Assets 40,496 77,888 47,501 109,023 14,936
Total Liabilities 4,492 38,330 15,861 86,387 2,442
Shareholders Equity 36,004 39,558 31,640 22,636 12,493.32

Comments

No comments yet. Login to comment.