Hewlett-Packard Company (HPQ)

5% margin of safety What's this?

Dollar52Point38
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
1.07
Your Value:
Spacer
Spacer
Hewlett-Packard Company
HPQ
Cisco Systems, Inc.
CSCO
Change
Lexmark International, Inc.
LXK
Change
Intermec Inc.
IN
Change
ScanSource, Inc.
SCSC
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 1.07 2.2 0.83 1.21 1.04
EV / Revenue 1.09 3.46 0.59 1.06 0.37
Market Cap / Revenue 1.07 4.15 0.72 1.42 0.42
EV / EBITDA 7.93 13.66 4.38 40.7 8.09
EV / EBIT 11.36 16.93 7.28 616.92 8.79
Market Cap / EBITDA 7.77 16.36 5.3 54.6 9.24
Market Cap / EBIT 11.14 20.27 8.81 827.72 10.04
Price / Earnings Ratio 15.81 25.19 19.2 -85.43 17.61
EV / Total Assets 1.09 1.84 0.69 0.9 0.91
Implied Share Price $52.38 $12.73 $45.91 $13.38 $30.11
Market Cap 122,765 149,725 2,783 935 779
Net Debt (LT Borrowings - Cash) 2,496 -24,706 -483 -238 -97
Enterprise Value (EV) 125,261 125,019 2,300 697 682
Revenue 114,552 36,117 3,879 658 1,847
EBITDA 15,798 9,153 525 17 84
Percent 13.8 % 25.3 % 13.5 % 2.6 % 4.6 %
EBIT 11,025 7,385 315 1 77
Percent 9.6 % 20.4 % 8.1 % 0.2 % 4.2 %
Balance Sheet          
Total Assets 114,799 68,128 3,354 771 748
Total Liabilities 74,282 29,481 2,340 281 303
Shareholders Equity 40,517 38,647 1,013 490 445.446

Price history

Comments

No comments yet. Login to comment.