Intuit Inc. (INTU)

5% margin of safety What's this?

Dollar34Point59
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
2.25
Your Value:
Spacer
Spacer
Intuit Inc.
INTU
Microsoft Corporation
MSFT
Change
Oracle Corporation
ORCL
Change
VMware, Inc.
VMW
Change
Adobe Systems Incorporated
ADBE
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 2.25 3.29 2.66 4.33 2.53
EV / Revenue 3.3 3.94 5.32 9.83 5.96
Market Cap / Revenue 3.41 4.38 5.42 10.84 6.27
EV / EBITDA 11.23 10.02 11.87 59.27 17.93
EV / EBIT 14.49 11.13 14.63 90.73 23.99
Market Cap / EBITDA 11.6 11.13 12.1 65.34 18.86
Market Cap / EBIT 14.97 12.37 14.91 100.02 25.23
Price / Earnings Ratio 26.84 16.05 21.9 109.57 48.26
EV / Total Assets 2.17 2.96 2.61 3.93 2.41
Implied Share Price $34.59 $19.98 $21.29 $28.08 $31.26
Market Cap 10,842 255,922 125,982 21,934 18,459
Net Debt (LT Borrowings - Cash) -348 -25,701 -2,386 -2,036 -904
Enterprise Value (EV) 10,493 230,221 123,596 19,897 17,555
Revenue 3,182 58,437 23,252 2,023 2,945
EBITDA 934 22,984 10,411 335 978
Percent 29.4 % 39.3 % 44.8 % 16.6 % 33.2 %
EBIT 724 20,693 8,448 219 731
Percent 22.8 % 35.4 % 36.3 % 10.8 % 24.8 %
Balance Sheet          
Total Assets 4,826 77,888 47,416 5,066 7,282
Total Liabilities 2,270 38,330 22,326 2,324 2,391
Shareholders Equity 2,555 39,558 25,090 2,742 4,890.568

Comments

No comments yet. Login to comment.