Intuit Inc. (INTU)

5% margin of safety What's this?

Dollar29Point41
Implied share price

Within margin of safety Undervalued by 0.2%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
1.93
Your Value:
Spacer
Spacer
Intuit Inc.
INTU
Microsoft Corporation
MSFT
Change
Oracle Corporation
ORCL
Change
VMware, Inc.
VMW
Change
Adobe Systems Incorporated
ADBE
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 1.93 3.12 2.49 3.53 2.31
EV / Revenue 2.81 3.72 4.97 7.83 5.4
Market Cap / Revenue 2.92 4.16 5.08 8.84 5.7
EV / EBITDA 9.58 9.46 11.11 37.93 16.23
EV / EBIT 12.36 10.51 13.69 72.26 21.72
Market Cap / EBITDA 9.95 10.58 11.34 42.81 17.16
Market Cap / EBIT 12.84 11.75 13.97 81.55 22.96
Price / Earnings Ratio 22.54 15.25 20.52 90.04 43.92
EV / Total Assets 1.85 2.79 2.44 3.13 2.18
Implied Share Price $29.41 $17.14 $18.26 $24.28 $26.82
Market Cap 9,300 243,117 118,014 17,883 16,798
Net Debt (LT Borrowings - Cash) -348 -25,701 -2,386 -2,036 -904
Enterprise Value (EV) 8,951 217,416 115,628 15,847 15,893
Revenue 3,182 58,437 23,252 2,023 2,945
EBITDA 934 22,984 10,411 417 978
Percent 29.4 % 39.3 % 44.8 % 20.6 % 33.2 %
EBIT 724 20,693 8,448 219 731
Percent 22.8 % 35.4 % 36.3 % 10.8 % 24.8 %
Balance Sheet          
Total Assets 4,826 77,888 47,416 5,066 7,282
Total Liabilities 2,270 38,330 22,326 2,324 2,391
Shareholders Equity 2,555 39,558 25,090 2,742 4,890.568

Comments

No comments yet. Login to comment.