AmerisourceBergen Corp. (ABC)

5% margin of safety What's this?

Dollar28Point36
Implied share price

Within margin of safety Undervalued by 0.0%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
0.59
Your Value:
Spacer
Spacer
AmerisourceBergen Corp.
ABC
Genentech, Inc.
DNA
Change
Amgen, Inc.
AMGN
Change
Gilead Sciences, Inc.
GILD
Change
Celgene Corporation
CELG
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 0.59 4.59 1.42 4.42 5.36
EV / Revenue 0.11 7.2 3.65 6.05 9.63
Market Cap / Revenue 0.11 7.46 3.84 6.12 10.74
EV / EBITDA 8.35 17.08 8.02 11.15 26.8
EV / EBIT 9.08 19.07 9.52 11.81 30.78
Market Cap / EBITDA 8.17 17.67 8.45 11.28 29.88
Market Cap / EBIT 8.89 19.74 10.03 11.95 34.32
Price / Earnings Ratio 15.43 29.57 12.74 16.81 37.79
EV / Total Assets 0.6 4.44 1.35 4.37 4.81
Implied Share Price $28.36 $12.20 $23.88 $6.33 $6.92
Market Cap 8,008 100,042 56,231 42,883 28,880
Net Debt (LT Borrowings - Cash) 168 -3,369 -2,841 -495 -2,975
Enterprise Value (EV) 8,177 96,673 53,390 42,387 25,904
Revenue 71,759 13,418 14,642 7,011 2,689
EBITDA 979 5,661 6,658 3,802 966
Percent 1.4 % 42.2 % 45.5 % 54.2 % 35.9 %
EBIT 900 5,069 5,609 3,589 841
Percent 1.3 % 37.8 % 38.3 % 51.2 % 31.3 %
Balance Sheet          
Total Assets 13,572 21,787 39,629 9,698 5,389
Total Liabilities 10,856 6,116 16,962 3,331 994
Shareholders Equity 2,716 15,671 22,667 6,367 4,394.606

Price history

Comments

No comments yet. Login to comment.