Anheuser-Busch Companies, Inc. (BUD)

5% margin of safety What's this?

Dollar50Point79
Implied share price

Within margin of safety Undervalued by 0.2%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
0.72
Your Value:
Spacer
Spacer
Anheuser-Busch Companies, Inc.
BUD
SABMiller plc
SAB
Change
Diageo plc
DGE
Change
Foster's Group Limited
FGL
Change
Brown-Forman Corporation
BF.B
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 0.72 0.95 1.51 1.24 2.34
EV / Revenue 5.4 2.1 3.74 2.8 2.75
Market Cap / Revenue 3.46 1.6 2.93 2.21 2.55
EV / EBITDA 16.6 9.36 12.17 11.01 12.28
EV / EBIT 22.12 12.42 13.37 12.97 13.3
Market Cap / EBITDA 10.64 7.15 9.52 8.71 11.36
Market Cap / EBIT 14.17 9.49 10.46 10.26 12.3
Price / Earnings Ratio 27.87 30.69 17.98 27.07 18.1
EV / Total Assets 1.12 1.24 1.93 1.57 2.53
Implied Share Price $50.79 £14.40 £5.20 $3.12 $17.03
Market Cap 81,290 29,972 27,275 10,366 8,131
Net Debt (LT Borrowings - Cash) 45,584 9,238 7,580 2,740 659
Enterprise Value (EV) 126,874 39,210 34,855 13,106 8,790
Revenue 23,507 18,703 9,311 4,684 3,192
EBITDA 7,641 4,191 2,865 1,190 716
Percent 32.5 % 22.4 % 30.8 % 25.4 % 22.4 %
EBIT 5,736 3,158 2,607 1,010 661
Percent 24.4 % 16.9 % 28.0 % 21.6 % 20.7 %
Balance Sheet          
Total Assets 113,161 31,624 18,096 8,374 3,475
Total Liabilities 90,718 16,248 14,875 4,633 1,659
Shareholders Equity 22,443 15,376 3,221 3,740 1,816.0

Price history

Comments

No comments yet. Login to comment.