McDonald's Corporation (MCD)

5% margin of safety What's this?

Dollar65Point45
Implied share price

Within margin of safety Overvalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
2.33
Your Value:
Spacer
Spacer
McDonald's Corporation
MCD
Starbucks Corporation
SBUX
Change
Yum! Brands, Inc.
YUM
Change
Compass Group plc
CPG
Change
Tim Hortons Inc.
THI
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 2.33 3.24 2.46 1.22 3.02
EV / Revenue 3.49 1.83 1.89 0.77 2.83
Market Cap / Revenue 3.1 1.85 1.62 0.7 2.69
EV / EBITDA 10.2 13.65 9.32 9.41 11.3
EV / EBIT 12.09 23.01 12.64 11.92 13.79
Market Cap / EBITDA 9.07 13.73 8.0 8.49 10.75
Market Cap / EBIT 10.75 23.16 10.85 10.76 13.12
Price / Earnings Ratio 15.93 32.32 16.91 17.06 20.86
EV / Total Assets 2.62 3.22 2.87 1.36 3.17
Implied Share Price $65.45 $17.48 $35.49 £9.55 $26.40
Market Cap 70,507 18,049 17,583 9,358 6,029
Net Debt (LT Borrowings - Cash) 8,782 -116 2,913 1,012 307
Enterprise Value (EV) 79,290 17,933 20,496 10,370 6,337
Revenue 22,744 9,774 10,836 13,444 2,242
EBITDA 7,773 1,314 2,199 1,102 560
Percent 34.2 % 13.4 % 20.3 % 8.2 % 25.0 %
EBIT 6,557 779 1,621 870 459
Percent 28.8 % 8.0 % 15.0 % 6.5 % 20.5 %
Balance Sheet          
Total Assets 30,224 5,576 7,148 7,641 1,996
Total Liabilities 16,191 2,531 6,123 5,105 827
Shareholders Equity 14,033 3,045 1,025 2,536 1,169.044

Price history

Comments

No comments yet. Login to comment.