Microsoft Corporation (MSFT)

5% margin of safety What's this?

Dollar27Point71
Implied share price

Within margin of safety Undervalued by -0.0%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
3.12
Your Value:
Spacer
Spacer
Microsoft Corporation
MSFT
Apple Inc.
AAPL
Change
Google Inc.
GOOG
Change
International Business Machines Corp.
IBM
Change
Hewlett-Packard Company
HPQ
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 3.12 3.71 4.16 1.46 0.98
EV / Revenue 3.72 3.56 6.09 1.79 1.0
Market Cap / Revenue 4.16 4.1 7.13 1.67 0.98
EV / EBITDA 9.46 12.28 14.65 7.8 7.25
EV / EBIT 10.51 13.0 17.33 10.1 10.39
Market Cap / EBITDA 10.58 14.17 17.14 7.25 7.09
Market Cap / EBIT 11.75 14.99 20.28 9.39 10.16
Price / Earnings Ratio 15.25 18.95 26.04 12.17 15.17
EV / Total Assets 2.79 3.21 3.56 1.58 1.0
Implied Share Price $27.71 $163.44 $398.24 $259.66 $152.15
Market Cap 243,117 176,027 168,562 159,662 112,030
Net Debt (LT Borrowings - Cash) -25,701 -23,464 -24,484 12,126 2,496
Enterprise Value (EV) 217,416 152,562 144,077 171,788 114,526
Revenue 58,437 42,905 23,650 95,757 114,552
EBITDA 22,984 12,424 9,836 22,012 15,798
Percent 39.3 % 29.0 % 41.6 % 23.0 % 13.8 %
EBIT 20,693 11,740 8,312 17,012 11,025
Percent 35.4 % 27.4 % 35.1 % 17.8 % 9.6 %
Balance Sheet          
Total Assets 77,888 47,501 40,496 109,023 114,799
Total Liabilities 38,330 15,861 4,492 86,387 74,282
Shareholders Equity 39,558 31,640 36,004 22,636 40,517.0

Comments

No comments yet. Login to comment.