Apple Inc. (AAPL)

5% margin of safety What's this?

Dollar194Point34
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
3.71
Your Value:
Spacer
Spacer
Apple Inc.
AAPL
Microsoft Corporation
MSFT
Change
Google Inc.
GOOG
Change
International Business Machines Corp.
IBM
Change
Hewlett-Packard Company
HPQ
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 3.71 3.12 4.16 1.46 0.98
EV / Revenue 3.56 3.72 6.09 1.79 1.0
Market Cap / Revenue 4.1 4.16 7.13 1.67 0.98
EV / EBITDA 12.28 9.46 14.65 7.8 7.25
EV / EBIT 13.0 10.51 17.33 10.1 10.39
Market Cap / EBITDA 14.17 10.58 17.14 7.25 7.09
Market Cap / EBIT 14.99 11.75 20.28 9.39 10.16
Price / Earnings Ratio 18.95 15.25 26.04 12.17 15.17
EV / Total Assets 3.21 2.79 3.56 1.58 1.0
Implied Share Price $194.34 $32.95 $473.55 $308.76 $180.92
Market Cap 176,027 243,117 168,562 159,662 112,030
Net Debt (LT Borrowings - Cash) -23,464 -25,701 -24,484 12,126 2,496
Enterprise Value (EV) 152,562 217,416 144,077 171,788 114,526
Revenue 42,905 58,437 23,650 95,757 114,552
EBITDA 12,424 22,984 9,836 22,012 15,798
Percent 29.0 % 39.3 % 41.6 % 23.0 % 13.8 %
EBIT 11,740 20,693 8,312 17,012 11,025
Percent 27.4 % 35.4 % 35.1 % 17.8 % 9.6 %
Balance Sheet          
Total Assets 47,501 77,888 40,496 109,023 114,799
Total Liabilities 15,861 38,330 4,492 86,387 74,282
Shareholders Equity 31,640 39,558 36,004 22,636 40,517.0

Comments

No comments yet. Login to comment.