Novell, Inc. (NOVL)

5% margin of safety What's this?

Dollar5Point79
Implied share price

Within margin of safety Undervalued by 0.3%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
1.06
Your Value:
Spacer
Spacer
Novell, Inc.
NOVL
Microsoft Corporation
MSFT
Change
Oracle Corporation
ORCL
Change
VMware, Inc.
VMW
Change
Adobe Systems Incorporated
ADBE
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 1.06 3.34 2.69 4.28 2.55
EV / Revenue 1.19 4.01 5.39 9.72 6.01
Market Cap / Revenue 2.33 4.45 5.49 10.72 6.31
EV / EBITDA 7.55 10.19 12.03 58.59 18.08
EV / EBIT 10.73 11.32 14.83 89.7 24.18
Market Cap / EBITDA 14.79 11.31 12.26 64.66 19.0
Market Cap / EBIT 21.02 12.56 15.11 98.98 25.42
Price / Earnings Ratio -9.81 16.3 22.19 108.43 48.63
EV / Total Assets 0.54 3.01 2.64 3.88 2.43
Implied Share Price $5.79 $9.41 $10.03 $13.23 $14.73
Market Cap 2,009 259,868 127,635 21,706 18,601
Net Debt (LT Borrowings - Cash) -983 -25,701 -2,386 -2,036 -904
Enterprise Value (EV) 1,026 234,167 125,249 19,670 17,696
Revenue 862 58,437 23,252 2,023 2,945
EBITDA 135 22,984 10,411 335 978
Percent 15.8 % 39.3 % 44.8 % 16.6 % 33.2 %
EBIT 95 20,693 8,448 219 731
Percent 11.1 % 35.4 % 36.3 % 10.8 % 24.8 %
Balance Sheet          
Total Assets 1,902 77,888 47,416 5,066 7,282
Total Liabilities 968 38,330 22,326 2,324 2,391
Shareholders Equity 934 39,558 25,090 2,742 4,890.568

Comments

No comments yet. Login to comment.