Punch Taverns plc (PUB)

5% margin of safety What's this?

Pound0Point85
Implied share price

Buy Undervalued by 6.3%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
0.08
Your Value:
Spacer
Spacer
Punch Taverns plc
PUB
McDonald's Corporation
MCD
Change
Starbucks Corporation
SBUX
Change
Yum! Brands, Inc.
YUM
Change
Compass Group plc
CPG
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 0.08 2.39 2.92 2.16 1.09
EV / Revenue 2.85 3.34 1.65 1.7 0.7
Market Cap / Revenue 0.36 2.99 1.67 1.43 0.62
EV / EBITDA 8.01 11.6 12.31 8.18 8.48
EV / EBIT 9.12 11.6 20.75 11.03 10.74
Market Cap / EBITDA 1.01 10.35 12.39 6.88 7.56
Market Cap / EBIT 1.15 10.35 20.9 9.28 9.57
Price / Earnings Ratio -1.28 15.28 29.17 14.88 15.19
EV / Total Assets 0.6 2.67 2.9 2.57 1.22
Implied Share Price £0.85 $2.11 $0.60 $1.22 £0.33
Market Cap 516 67,902 16,287 15,467 8,327
Net Debt (LT Borrowings - Cash) 3,587 8,154 -116 2,913 1,012
Enterprise Value (EV) 4,101 76,056 16,171 18,380 9,345
Revenue 1,441 22,744 9,774 10,836 13,444
EBITDA 512 6,557 1,314 2,247 1,102
Percent 35.5 % 28.8 % 13.4 % 20.7 % 8.2 %
EBIT 449 6,557 779 1,667 870
Percent 31.2 % 28.8 % 8.0 % 15.4 % 6.5 %
Balance Sheet          
Total Assets 6,841 28,461 5,576 7,148 7,641
Total Liabilities 5,172 15,078 2,531 6,123 5,105
Shareholders Equity 1,668 13,382 3,045 1,025 2,536.0

Comments

No comments yet. Login to comment.