QUALCOMM, Inc. (QCOM)

5% margin of safety What's this?

Dollar37Point56
Implied share price

Within margin of safety Undervalued by 0.1%

Dbbuynow
Compare using (What's this?):
Market Cap / Total Assets:
2.3
Your Value:
Spacer
Spacer
QUALCOMM, Inc.
QCOM
Research In Motion Limited
RIM
Change
Corning Incorporated
GLW
Change
Motorola, Inc.
MOT
Change
Juniper Networks, Inc.
JNPR
Change
All amounts in millions
Values from last financial year
         
Ratios          
Market Cap / Total Assets 2.3 4.99 1.3 0.59 1.74
EV / Revenue 4.99 3.51 4.84 0.5 3.29
Market Cap / Revenue 6.05 3.65 5.14 0.69 3.95
EV / EBITDA 13.42 12.72 18.26 17.24 16.85
EV / EBIT 16.05 14.25 40.89 -104.91 21.85
Market Cap / EBITDA 16.27 13.22 19.36 23.54 20.2
Market Cap / EBIT 19.46 14.81 43.36 -143.23 26.2
Price / Earnings Ratio 30.3 17.17 13.94 -131.95 59.6
EV / Total Assets 1.89 4.8 1.23 0.43 1.45
Implied Share Price $37.56 $33.46 $31.54 $25.48 $32.96
Market Cap 63,039 40,403 27,705 15,182 13,088
Net Debt (LT Borrowings - Cash) -11,069 -1,518 -1,579 -4,062 -2,175
Enterprise Value (EV) 51,970 38,884 26,126 11,120 10,913
Revenue 10,416 11,065 5,395 22,044 3,315
EBITDA 3,874 3,056 1,431 645 647
Percent 37.2 % 27.6 % 26.5 % 2.9 % 19.5 %
EBIT 3,239 2,728 639 -106 499
Percent 31.1 % 24.7 % 11.8 % -0.5 % 15.1 %
Balance Sheet          
Total Assets 27,445 8,101 21,295 25,603 7,529
Total Liabilities 7,129 2,227 5,752 15,828 1,599
Shareholders Equity 20,316 5,874 15,543 9,775 5,930.189

Comments

No comments yet. Login to comment.