Toronto Stock Exchange
| Company | Ticker |
Margin
|
Valuation |
|---|---|---|---|
| OPTI Canada Inc. | OPC |
Overvalued by 5,375%
|
$0.00 |
| GlobalBanc Advantaged 8 Split Corp. | GBA |
Overvalued by 9,999%
|
$0.00 |
| Catalyst Paper Corp. | CTL |
Overvalued by 9,999%
|
$0.00 |
| Niocan Inc. | NIO |
Overvalued by 9,999%
|
$0.00 |
| Angiotech Pharmaceuticals, Inc. | ANP |
Overvalued by 9,999%
|
$0.00 |
| CHC Helicopter Corporation | FLY.A | ||
| Quest Capital Corp. | QC | ||
| QuestAir Technologies Inc. | QAR | ||
| US Gold Canadian Acquisition Corporation | UXE | ||
| MI Developments Inc. | MIM.A | ||
| Oilexco Incorporated | OIL | ||
| InterOil Corporation | IOL | ||
| Pengrowth Energy Trust | PGF.U | ||
| Brazilian Diamonds Ltd | BDY | ||
| First Calgary Petroleums | FCP | ||
| ProMax Energy, Inc. | PMY | ||
| Fording Canadian Coal Trust | FDG.U | ||
| TAG Oil Ltd | TAOIF | ||
| Enterra Energy Trust | ENT.UN |



Overvalued by 5,375%