Toronto Stock Exchange
| Company | Ticker | Margin |
Valuation
|
|---|---|---|---|
| Home Equity Income Trust | HEQ.UN |
Overvalued by 584%
|
$0.00 |
| Niocan Inc. | NIO |
Overvalued by 9,999%
|
$0.00 |
| Equitable Group Inc. | ETC |
Overvalued by 486%
|
$0.00 |
| First National Financial Services Ltd | FN |
Overvalued by 1,162%
|
$0.00 |
| Senvest Capital Inc. | SEC |
Overvalued by 358%
|
$0.00 |
| CHC Helicopter Corporation | FLY.A | ||
| Quest Capital Corp. | QC | ||
| QuestAir Technologies Inc. | QAR | ||
| US Gold Canadian Acquisition Corporation | UXE | ||
| MI Developments Inc. | MIM.A | ||
| Oilexco Incorporated | OIL | ||
| InterOil Corporation | IOL | ||
| Pengrowth Energy Trust | PGF.U | ||
| Brazilian Diamonds Ltd | BDY | ||
| First Calgary Petroleums | FCP | ||
| ProMax Energy, Inc. | PMY | ||
| Fording Canadian Coal Trust | FDG.U | ||
| TAG Oil Ltd | TAOIF | ||
| Enterra Energy Trust | ENT.UN |



Overvalued by 584%