GordonGekko's Valuations
Valuation Compared to price Company Created Views
$9.21 Arrow_down_red-0.97% Dell Inc. 23 Nov 2008 1
$17.81 Arrow_up_green34.21% Viacom, Inc. 23 Nov 2008 1
£30.43 Arrow_down_red-2.22% Greggs plc 20 Nov 2008 3
£0.38 Arrow_up_green5.56% Rentokil Initial plc 20 Nov 2008 3
$19.60 Arrow_up_green19.15% Cisco Systems, Inc. 19 Nov 2008 2
$43.61 Arrow_up_green13.54% Philip Morris Inter... 17 Nov 2008 7
£1.04 Arrow_down_red-1.89% Kingfisher plc 16 Nov 2008 6
£4.56 Arrow_up_green45.22% Centrica PLC 14 Nov 2008 7
£0.63 Arrow_up_green36.96% Moneysupermarket.co... 13 Nov 2008 8
£17.92 Arrow_up_green6.6% British American To... 13 Nov 2008 10
£1.79 Arrow_up_green4.07% The Sage Group plc 12 Nov 2008 8
$38.34 Arrow_down_red-2.42% TELUS Corporation 11 Nov 2008 6
$6.95 Arrow_up_green1.76% Canfor Corporation 09 Nov 2008 10
$1.05 Arrow_up_green5.0% CanWest Global Comm... 07 Nov 2008 11
$21.35 Arrow_down_red-4.3% Shaw Communications... 06 Nov 2008 6
$27.63 Arrow_up_green63.88% Sears Canada Inc. 06 Nov 2008 7
$25.44 Arrow_down_red-12.82% Kraft Foods Inc. 02 Nov 2008 15
$118.87 Arrow_up_green10.48% Apple Inc. 02 Nov 2008 20
$30.86 Arrow_up_green40.53% Microsoft Corporation 26 Oct 2008 16
$25.04 Arrow_up_green8.63% The Walt Disney Com... 24 Oct 2008 14
$50.43 Arrow_up_green8.71% United Parcel Servi... 24 Oct 2008 13
£2.31 Arrow_up_green4.05% Marks and Spencer G... 19 Oct 2008 15
$15.43 Arrow_up_green21.98% Yahoo! Inc. 16 Oct 2008 15
$109.17 Arrow_up_green24.41% International Busin... 14 Oct 2008 15
$4.71 Arrow_down_red-1.05% General Motors Corp... 10 Oct 2008 19
$64.64 Arrow_up_green28.97% United Technologies... 09 Oct 2008 62
$11.47 Arrow_up_green13.34% Allied Waste Indust... 08 Oct 2008 20
£1.30 Arrow_down_red-7.8% Punch Taverns plc 07 Oct 2008 15
$14.80 Arrow_down_red-3.33% Yahoo! Inc. 07 Oct 2008 14
$125.99 Arrow_up_green29.79% Apple Inc. 06 Oct 2008 56
$19.09 Arrow_up_green25.18% Dell Inc. 05 Oct 2008 23
$20.88 Arrow_down_red-18.12% General Electric Co... 02 Oct 2008 25
$22.34 Arrow_up_green11.98% eBay Inc. 01 Oct 2008 19
$133.50 Arrow_up_green14.63% International Busin... 26 Sep 2008 20
$60.34 Arrow_down_red-25.51% Amazon.com, Inc. 23 Sep 2008 26
$24.95 Arrow_down_red-6.27% General Electric Co... 22 Sep 2008 24
$16.23 Arrow_down_red-2.41% Dell Inc. 21 Sep 2008 33
$17.41 Arrow_down_red-3.22% Dell Inc. 17 Sep 2008 32
$32.67 Arrow_up_green18.28% Microsoft Corporation 14 Sep 2008 38
$438.65 Arrow_up_green5.91% Google Inc. 11 Sep 2008 40
$29.92 Arrow_up_green0.23% Intuit Inc. 08 Sep 2008 30
$58.84 Arrow_down_red-1.51% NIKE, Inc. 06 Sep 2008 20
$79.98 Arrow_up_green4.51% Polo Ralph Lauren C... 05 Sep 2008 19
$13.48 Arrow_down_red-1.17% The New York Times ... 04 Sep 2008 23
$66.63 Arrow_down_red-2.7% PepsiCo, Inc. 02 Sep 2008 24
$48.01 Arrow_up_green18.28% NYSE Euronext 01 Sep 2008 21
£1.39 Arrow_down_red-1.42% Vodafone Group plc 01 Sep 2008 20
$10.23 Arrow_up_green15.46% Sun Microsystems, Inc. 28 Aug 2008 26
$25.84 Arrow_up_green0.82% Dell Inc. 28 Aug 2008 34
$31.43 Arrow_down_red-2.9% BMC Software, Inc. 28 Aug 2008 29
$61.19 Arrow_down_red-4.33% Amgen, Inc. 26 Aug 2008 26
$36.83 Arrow_up_green0.57% Hasbro, Inc. 24 Aug 2008 22
$52.62 Arrow_down_red-2.88% Kellogg Company 23 Aug 2008 23
$46.11 Arrow_up_green5.23% Cogeco Cable Inc. 22 Aug 2008 21
£2.13 Arrow_down_red-4.48% Ladbrokes PLC 22 Aug 2008 22
$10.92 Arrow_up_green2.06% Maple Leaf Foods Inc. 21 Aug 2008 19
$83.39 Arrow_up_green0.34% Amazon.com, Inc. 19 Aug 2008 34
£0.55 Arrow_up_green1.85% Debenhams Plc 19 Aug 2008 20
£3.50 Arrow_up_green1.45% J Sainsbury plc 18 Aug 2008 20
£3.65 Arrow_down_red-6.41% Daily Mail and Gene... 18 Aug 2008 17
£3.64 Arrow_up_green15.19% Punch Taverns plc 18 Aug 2008 21
$35.64 Arrow_up_green1.11% Rogers Communicatio... 18 Aug 2008 23
£13.13 Arrow_up_green3.3% GlaxoSmithKline plc 17 Aug 2008 23
£4.91 Arrow_up_green4.25% BAE Systems plc 16 Aug 2008 22
$51.15 Arrow_down_red-5.44% Canadian National R... 16 Aug 2008 21
$27.64 Arrow_down_red-5.28% Loblaw Companies Li... 15 Aug 2008 21
$51.89 Arrow_up_green4.24% Molson Coors Brewin... 15 Aug 2008 26
$31.85 Arrow_up_green14.16% Microsoft Corporation 13 Aug 2008 46
$46.66 Arrow_up_green0.02% Electronic Arts Inc. 12 Aug 2008 26
£1.85 Arrow_up_green3.35% BT Group plc 11 Aug 2008 29
$2.93 Arrow_down_red-2.98% Rakon Limited 11 Aug 2008 34
$56.55 Arrow_down_red-13.89% McDonald's Corporation 10 Aug 2008 23
$15.42 Arrow_down_red-17.32% Whole Foods Market,... 10 Aug 2008 26
$2.98 Arrow_down_red-12.35% Telecom Corp of New... 09 Aug 2008 29
$14.61 Arrow_up_green0.34% Centex Corporation 09 Aug 2008 22
$29.73 Arrow_up_green24.24% Cisco Systems, Inc. 07 Aug 2008 32
$67.52 Arrow_down_red-0.91% Caterpillar Inc. 05 Aug 2008 25
$65.85 Arrow_down_red-5.28% Caterpillar Inc. 01 Aug 2008 25
$14.18 Arrow_up_green1.21% EMC Corporation 29 Jul 2008 31
$11.32 Arrow_up_green8.53% Sun Microsystems, Inc. 28 Jul 2008 31
$23.84 Arrow_up_green9.56% Cisco Systems, Inc. 26 Jul 2008 33
$58.65 Arrow_up_green1.66% Abbott Laboratories 24 Jul 2008 34
$44.16 Arrow_up_green0.14% QUALCOMM, Inc. 24 Jul 2008 31
$22.19 Arrow_up_green2.4% Yahoo! Inc. 22 Jul 2008 31
$1038.75 Arrow_up_green97.32% Google Inc. 20 Jul 2008 68
$59.35 Arrow_up_green5.6% Wal-Mart Stores, Inc. 16 Jul 2008 31
$76.37 Arrow_up_green22.94% Anheuser-Busch Comp... 14 Jul 2008 34
$27.01 Arrow_down_red-1.35% General Electric Co... 09 Jul 2008 39
$31.17 Arrow_up_green13.3% Microsoft Corporation 09 Jul 2008 50
$17.00 Arrow_up_green8.01% Starbucks Corporation 04 Jul 2008 45
$61.08 Arrow_down_red-2.55% Abercrombie & Fitch... 04 Jul 2008 43
$4.61 Arrow_up_green2.22% The Warehouse Group... 27 Jun 2008 39
$13.99 Arrow_up_green9.21% General Motors Corp... 27 Jun 2008 40
$89.74 Arrow_up_green22.9% 3M Company 24 Jun 2008 46
$29.39 Arrow_up_green7.34% General Electric Co... 22 Jun 2008 47
$7.75 Arrow_down_red-2.39% Motorola, Inc. 22 Jun 2008 39
$17.63 Arrow_down_red-0.79% Starbucks Corporation 20 Jun 2008 38
$28.82 Arrow_up_green1.55% eBay Inc. 15 Jun 2008 33
$20.07 Arrow_down_red-25.67% Yahoo! Inc. 12 Jun 2008 39
$28.82 Arrow_up_green6.27% Microsoft Corporation 12 Jun 2008 60
$1.12 Arrow_down_red0.0% Air New Zealand Lim... 10 Jun 2008 46
$19.95 Arrow_up_green12.71% Flight Centre Limited 09 Jun 2008 32
$34.21 Arrow_down_red-1.13% BCE Inc. 04 Jun 2008 34
$1.98 Arrow_up_green1.54% Vector Limited 03 Jun 2008 37
$45.06 Arrow_down_red-3.94% Hewlett-Packard Com... 30 May 2008 51
$13.50 Arrow_up_green2.58% Boston Scientific C... 29 May 2008 28
$72.13 Arrow_up_green3.4% Express Scripts, Inc. 27 May 2008 34
$31.30 Arrow_up_green0.94% General Electric Co... 23 May 2008 43
$12.23 Arrow_down_red-1.61% Southwest Airlines Co. 23 May 2008 39
$20.69 Arrow_up_green8.44% Dell Inc. 22 May 2008 55
$8.96 Arrow_up_green4.55% Lion Nathan Limited 20 May 2008 49
$5.43 Arrow_up_green0.56% Foster's Group Limited 20 May 2008 31
$76.27 Arrow_down_red-4.88% Amazon.com, Inc. 19 May 2008 51
$2.53 Arrow_down_red-4.89% Fisher & Paykel App... 18 May 2008 51
$42.08 Arrow_up_green13.67% ASX Ltd. 17 May 2008 49
$2.65 Arrow_down_red-3.64% Fisher & Paykel Hea... 16 May 2008 46
$8.36 Arrow_up_green3.72% New Zealand Exchang... 15 May 2008 45
£5.61 Arrow_up_green6.86% British Sky Broadca... 14 May 2008 36
$21.80 Arrow_down_red-18.66% Yahoo! Inc. 14 May 2008 41
$79.32 Arrow_up_green2.12% 3M Company 14 May 2008 51
$40.73 Arrow_up_green4.92% AT&T Inc. 14 May 2008 38
$1.24 Arrow_down_red-3.88% Air New Zealand Lim... 14 May 2008 47
$3.22 Arrow_up_green1.26% Rakon Limited 13 May 2008 56
$4.20 Arrow_up_green4.74% Wotif.com Holdings ... 11 May 2008 36
£1.57 Arrow_up_green3.29% Cable and Wireless plc 09 May 2008 40
$3.65 Arrow_up_green7.99% Fairfax Media Limited 09 May 2008 41
$21.64 Arrow_up_green2.56% Oracle Corporation 09 May 2008 36
$56.55 Arrow_down_red-0.84% The Coca-Cola Company 09 May 2008 36
$27.35 Arrow_down_red-2.57% Juniper Networks, Inc. 09 May 2008 33
$3.51 Arrow_up_green0.57% Qantas Airways Limited 03 May 2008 41
$26.92 Arrow_up_green0.94% Cisco Systems, Inc. 03 May 2008 48
$35.10 Arrow_down_red-10.02% Adobe Systems Incor... 03 May 2008 48
$144.74 Arrow_down_red-19.59% Apple Inc. 03 May 2008 69
$67.99 Arrow_down_red-2.07% Ryder System, Inc. 30 Apr 2008 28
$58.43 Arrow_down_red-6.44% Wm. Wrigley Jr. Com... 28 Apr 2008 34
$27.65 Arrow_down_red-11.66% eBay Inc. 28 Apr 2008 35
$20.50 Arrow_up_green1.03% IAC/InterActiveCorp 27 Apr 2008 42
$1.64 Arrow_down_red-11.35% Tourism Holdings Li... 25 Apr 2008 30
$5.65 Arrow_down_red-0.88% The Warehouse Group... 25 Apr 2008 37
$7.05 Arrow_down_red-9.96% The New Zealand Ref... 25 Apr 2008 32
$4.55 Arrow_down_red-1.09% SKY Network Televis... 25 Apr 2008 33
$3.89 Arrow_down_red-0.26% Sky City Entertainm... 25 Apr 2008 37
$0.82 Arrow_down_red-8.89% Skellerup Holdings ... 25 Apr 2008 29
$4.21 Arrow_down_red-0.94% Sanford Limited 25 Apr 2008 42
$1.24 Arrow_down_red-30.73% Ryman Healthcare Ltd. 25 Apr 2008 39
$1.60 Arrow_down_red-12.09% Pumpkin Patch Limited 25 Apr 2008 39
$5.16 Arrow_down_red-19.38% Port of Tauranga 25 Apr 2008 44
$6.05 Arrow_down_red-1.63% Nuplex Industries L... 25 Apr 2008 49
$2.03 Arrow_up_green35.33% Methven Limited 25 Apr 2008 48
$6.40 Arrow_down_red-5.88% Mainfreight Limited 25 Apr 2008 46
$3.72 Arrow_up_green3.91% Hallenstein Glasson... 25 Apr 2008 48
$3.10 Arrow_down_red-7.74% Freightways Ltd 25 Apr 2008 42
$2.52 Arrow_down_red-3.08% Cavalier Corporation 25 Apr 2008 46
$7.73 Arrow_down_red-16.88% Contact Energy Limited 25 Apr 2008 39
$606.64 Arrow_up_green9.3% Google Inc. 23 Apr 2008 80
$4.00 Arrow_up_green5.54% Telecom Corp of New... 23 Apr 2008 55

GordonGekko's Watchlist
No valuations on watchlist.

GordonGekko's Profile

Joined: 23 Apr 2008