jeremy's Valuations
Valuation Compared to price Company Created Views
$2.81 Arrow_down_red-0.35% Steel & Tube Holdin... 21 Oct 2008 16
$2.65 Arrow_up_green0.76% Rakon Limited 22 Jul 2008 53
$2.91 Arrow_up_green10.65% Rakon Limited 22 Jul 2008 42
$3.03 Arrow_up_green8.21% Rakon Limited 22 Jul 2008 41
$200.12 Arrow_up_green7.53% Apple Inc. 04 Jun 2008 83
$199.59 Arrow_up_green6.07% Apple Inc. 14 May 2008 139
$35.04 Arrow_up_green15.19% Microsoft Corporation 23 Apr 2008 76
$156.43 Arrow_down_red-6.98% Apple Inc. 23 Apr 2008 80
$3.89 Arrow_up_green52.55% Fisher & Paykel App... 23 Apr 2008 58
$2.55 Arrow_up_green97.67% Air New Zealand Lim... 23 Apr 2008 135
$1.82 Arrow_down_red-16.89% Auckland Internatio... 21 Apr 2008 68

jeremy's Watchlist
No valuations on watchlist.

jeremy's Profile

Joined: 21 Apr 2008