Sam's Valuations
Valuation Compared to price Company Created Views
$0.92 Arrow_down_red-9.8% Rakon Limited 20 Nov 2008 10
$2.71 Arrow_down_red-17.88% Rakon Limited 20 May 2008 54
$7.37 Arrow_down_red-10.34% New Zealand Exchang... 16 May 2008 41
$10.75 Arrow_down_red-22.94% Origin Energy Limited 01 May 2008 35
$11.07 Arrow_up_green18.02% Contact Energy Limited 30 Apr 2008 45
$1.52 Arrow_down_red-17.84% Tourism Holdings Li... 29 Apr 2008 34
$57.73 Arrow_down_red-7.56% Wm. Wrigley Jr. Com... 28 Apr 2008 32
$8.96 Arrow_up_green4.55% Lion Nathan Limited 27 Apr 2008 45
$33.82 Arrow_down_red-1.28% West Fraser Timber ... 25 Apr 2008 32
$48.83 Arrow_up_green4.54% George Weston Limited 25 Apr 2008 40
$26.47 Arrow_down_red-5.77% Woolworths Limited 25 Apr 2008 39
$7.21 Arrow_down_red-6.61% Trustpower Limited 25 Apr 2008 35
$4.85 Arrow_up_green13.58% APN News and Media ... 25 Apr 2008 47
$473.45 Arrow_down_red-14.69% Google Inc. 24 Apr 2008 56
$51.32 Arrow_down_red-12.05% McDonald's Corporation 24 Apr 2008 36
$1.90 Arrow_down_red-12.44% Auckland Internatio... 24 Apr 2008 49
$3.80 Arrow_up_green8.88% Qantas Airways Limited 23 Apr 2008 47
$1.86 Arrow_up_green44.19% Air New Zealand Lim... 23 Apr 2008 47
$6.83 Arrow_down_red-15.26% New Zealand Exchang... 23 Apr 2008 41
$45.42 Arrow_down_red-28.52% Ryder System, Inc. 23 Apr 2008 33
$50.34 Arrow_up_green3.47% PPL Corporation 23 Apr 2008 31
£2.14 Arrow_down_red-29.61% easyJet plc 23 Apr 2008 33
$16.28 Arrow_down_red-23.46% General Motors Corp... 23 Apr 2008 49
$20.55 Arrow_down_red-5.73% Teradata Corporation 23 Apr 2008 35
$0.00 Arrow_down_red-100.0% 3M Company 23 Apr 2008 56
$54.17 Arrow_down_red-10.24% The Coca-Cola Company 23 Apr 2008 30
$18.45 Arrow_up_green2.22% Starbucks Corporation 22 Apr 2008 50
$58.11 Arrow_down_red-27.53% Amazon.com, Inc. 22 Apr 2008 55

Sam's Watchlist
Company Ticker Latest Price Valuecruncher Valuation Saved Valuations
Teradata Corporation TDC $12.06 $16.41 Arrow_up_green36.07% 2
Addax Petroleum Dev... AXC $14.12      
Fidelity National I... FIS $13.80 $47.86 Arrow_up_green246.81% 1
Auckland Internatio... AIA $1.61 $1.01 Arrow_down_red-37.27% 5
Google Inc. GOOG $262.43 $285.84 Arrow_up_green8.92% 28
Air New Zealand Lim... AIR $0.85 $2.58 Arrow_up_green203.53% 12

Sam's Profile

Joined: 22 Apr 2008